A blend of hydrolysed grass-fed bovine and marine collagen, providing Types I, II and III collagen peptides in every serve.
Enhanced with Vitamin C, DigeZyme®, and L-tryptophan, this formula is designed as a convenient addition to your daily routine.
9500 mg collagen per 12.6 g serve.
$89.95 incl. GST
Brand: Switch Nutrition
Used for: Body Composition, Bones Health, Digestion & Probiotics, Fatigue, Growth and Development, Healthy Ageing, Muscle Recovery, Nervous System Support, Weight Loss, blood suga
Categories: Anti aging, Best Seller, Energy, Men, Muscle recovery, Skin, Stress, Weight Loss, Women
Why You’ll Love It
↳ 9500 mg collagen per 12.6 g serve
Nutrition Info
| Serving size: 12.5 g (3/4 scoop) / 25 g (1 1/2 scoops) Serves per container: 75 / 37.5 |
Average Qty Per 12.5 g serve (3/4 scoop) | Average Qty Per 25 g serve (1 1/2 scoops) | Average Qty Per 100 g |
|---|---|---|---|
| Energy | 184 kJ | 368 kJ | 1470 kJ |
| Calories | 44 cal | 88 cal | 352 cal |
| Protein | 10.7 g | 21.5 g | 85.9 g |
| Fat – Total | 0.2 g | 0.4 g | 1.5 g |
| — Saturated | 0.2 g | 0.4 g | 1.4 g |
| Carbohydrates | 0.7 g | 1.3 g | 5.2 g |
| — Sugars | 0.2 g | 0.4 g | 1.5 g |
| Fibre | 0.1 g | 0.1 g | 0.4 g |
| Sodium | 24 mg | 49 mg | 194 mg |
| Vitamin C | 40 mg | 80 mg | 320 mg |
| DIGESTIVE ENZYMES | |||
| DigeZyme | 25 mg | 50 mg | 200 mg |
| — Amylase | 1920 mcg | 3840 mcg | 15.4 mg |
| — Protease | 480 mcg | 960 mcg | 3.8 mg |
| — Lactase | 320 mcg | 640 mcg | 2.6 mg |
| — Lipase | 80 mcg | 160 mcg | 640 mcg |
| — Cellulase | 16 mcg | 32 mcg | 128 mcg |
| Ingredients | |||
| Hydrolysed Collagen Peptide Blend (Type I, II & III Collagen from Bovine and Marine (Fish)), Amino Blend (Glycine, Naturally Fermented L-Glutamine, L-Tryptophan), goMCT® Oil Powder (70% Medium Chain Triglyceride, 30% Prebiotic Acacia Fibre), Flavours, Natural Thickener (Guar Gum), Vitamin C (Ascorbic Acid), DigeZyme® (α-Amylase, Protease, Lactase, Lipase, Cellulase), Sweetener (Stevia). Contains fish. | |||




