-
Clean, nourishing fuel with sprouted and fermented plant-based proteins
-
Supports muscle recovery and daily wellness with 20g of protein per serve
-
Naturally flavoured with real vanilla, with no artificial sweeteners or fillers
-
Gut-friendly and vegan – dairy-free, gluten-free, and non-GMO
$43.00 incl. GST
Brand: Oborne
Used for: Body Composition, Meal Replacement, Muscle Recovery, Weight Loss
Categories: Meal Replacement, Muscle recovery, Weight Loss
A delicious, gut friendly, complete, plant protein blend to help you build, tone and repair muscle.
Made with the purest wholefood ingredients, Clean Protein contains sprouted and fermented pea & brown rice proteins alongside digestive enzymes to provide an easily digested, complete amino acid profile. With naturally occurring BCAAs, magnesium, iron and phosphorus to support electrolyte balance, recovery, protein synthesis and strength.
- 21 g protein per serve
- 3.9 g BCAAs per serve
- Magnesium & iron for energy^
- 5 digestive enzymes
- Family friendly
- < 1 g sugar per serve
Benefits
Add 30 grams (approx. 3 heaped tablespoons) to:
- 350 mL water, milk or milk alternative.
- Smoothies.
- Foods, such as porridge, yoghurt, muffins and clean treats
Can be used twice daily.
DEPENDING ON YOUR LIFESTYLE & GOALS YOU CAN INCREASE YOUR PROTEIN INTAKE
Active lifestyle: 30 g serve – 21 g protein
Fitness enthusiast: 40 g serve (1 extra tablespoon) – 28 g protein
Pro athlete: 50 g serve (2 extra tablespoons) – 35 g protein
| Servings per pack: 16.5 | Serving size: 30 g | |
|---|---|---|
| Avg. qty. per serve | Avg. qty. per 100 g | |
| Energy | 516 kJ | 1720 kJ |
| Protein, total | 21.0 g | 70.0 g |
| — Gluten | Not detected | Not detected |
| Fat, total | 2.5 g | 8.2 g |
| — Saturated | 0.9 g | 2.8 g |
| Carbohydrate | 2.9 g | 9.7 g |
| — Sugars | 0.2 g | 0.6 g |
| Dietary fibre | 2.4 g | 8.0 g |
| Sodium | 119 mg | 396 mg |
| Iron | 2.2 mg (19% RDI) | 7.5 mg |
| Magnesium | 35 mg (11% RDI) | 117 mg |
| Phosphorus | 161 mg (16% RDI) | 537 mg |
Percentage RDI (Recommended Dietary Intake).
AMINO ACID PROFILE
| Amino Acids | Per Serve | Per 100 g |
|---|---|---|
| Essential | ||
| Histidine | 0.5 g | 1.7 g |
| Isoleucine (BCAA) | 1.0 g | 3.1 g |
| Leucine (BCAA) | 1.7 g | 5.7 g |
| Lysine | 1.1 g | 3.8 g |
| Methionine | 0.4 g | 1.3 g |
| Phenylalanine | 1.1 g | 3.7 g |
| Threonine | 0.8 g | 2.5 g |
| Tryptophan | 0.2 g | 0.8 g |
| Valine (BCAA) | 1.2 g | 4.0 g |
| Non-essential | ||
| Alanine | 1.0 g | 3.4 g |
| Arginine | 1.7 g | 5.7 g |
| Aspartic acid | 2.1 g | 6.9 g |
| Cysteine | 0.3 g | 1.0 g |
| Glutamic acid | 3.7 g | 12.2 g |
| Glycine | 0.9 g | 2.9 g |
| Proline | 1.0 g | 3.2 g |
| Serine | 1.0 g | 3.4 g |
| Tyrosine | 0.9 g | 2.9 g |





